Material Weight Reference
Comprehensive searchable database of construction material weights and densities. Includes concrete, masonry, metals, timber, finishes, insulation, glass, and roofing materials with unit weights in kg/m³ and kg/m².
Search Materials
Showing 56 of 56 materials
56
Total Materials
9
Categories
Categories
Concrete (5)Masonry (6)Metals (6)Timber (7)Finishes (8)Insulation (6)Glass (7)Roofing (7)Waterproofing (4)
Download Complete Database
Get all material weights in Excel format for offline use
Save Your Calculation
Get a professional PDF report of this calculation, plus access to templates and additional resources.
Material Weights & Densities
Reference database of construction material weights. Values shown as density (kg/m³) for volumetric materials or unit weight (kg/m²) for surface materials.
Concrete5
| Material | Value | Unit |
|---|---|---|
| Normal Weight Concrete | 2,400 | kg/m³ |
| Lightweight Concrete | 1,800 | kg/m³ |
| Heavyweight Concrete | 3,200 | kg/m³ |
| Reinforced Concrete (2%) | 2,500 | kg/m³ |
| Lean Concrete | 2,200 | kg/m³ |
Masonry6
| Material | Value | Unit |
|---|---|---|
| Common Brick | 1,920 | kg/m³ |
| Engineering Brick | 2,200 | kg/m³ |
| Concrete Block (Hollow) | 1,100 | kg/m³ |
| Concrete Block (Solid) | 2,000 | kg/m³ |
| AAC Block | 600 | kg/m³ |
| Natural Stone | 2,500 | kg/m³ |
Metals6
| Material | Value | Unit |
|---|---|---|
| Steel | 7,850 | kg/m³ |
| Stainless Steel | 8,000 | kg/m³ |
| Aluminum | 2,700 | kg/m³ |
| Cast Iron | 7,200 | kg/m³ |
| Copper | 8,900 | kg/m³ |
| Brass | 8,500 | kg/m³ |
Timber7
| Material | Value | Unit |
|---|---|---|
| Softwood (Pine) | 500 | kg/m³ |
| Softwood (Spruce) | 450 | kg/m³ |
| Hardwood (Oak) | 750 | kg/m³ |
| Hardwood (Teak) | 700 | kg/m³ |
| Plywood | 600 | kg/m³ |
| MDF | 750 | kg/m³ |
| Particleboard | 700 | kg/m³ |
Finishes8
| Material | Value | Unit |
|---|---|---|
| Ceramic Tiles (10mm) | 20 | kg/m² |
| Porcelain Tiles (10mm) | 22 | kg/m² |
| Marble (20mm) | 54 | kg/m² |
| Granite (20mm) | 52 | kg/m² |
| Terrazzo (25mm) | 65 | kg/m² |
| Gypsum Plaster (12mm) | 12 | kg/m² |
| Cement Plaster (15mm) | 30 | kg/m² |
| Render (20mm) | 40 | kg/m² |
Insulation6
| Material | Value | Unit |
|---|---|---|
| Glass Wool | 24 | kg/m³ |
| Rock Wool | 100 | kg/m³ |
| XPS Board | 35 | kg/m³ |
| EPS Board | 20 | kg/m³ |
| Polyurethane Foam | 40 | kg/m³ |
| Perlite | 100 | kg/m³ |
Glass7
| Material | Value | Unit |
|---|---|---|
| Float Glass (4mm) | 10 | kg/m² |
| Float Glass (6mm) | 15 | kg/m² |
| Float Glass (10mm) | 25 | kg/m² |
| Float Glass (12mm) | 30 | kg/m² |
| Laminated Glass (6+6) | 30 | kg/m² |
| Double Glazed (6+12+6) | 35 | kg/m² |
| Triple Glazed | 50 | kg/m² |
Roofing7
| Material | Value | Unit |
|---|---|---|
| Metal Deck (0.5mm) | 5 | kg/m² |
| Metal Deck (0.7mm) | 8 | kg/m² |
| Concrete Tiles | 45 | kg/m² |
| Clay Tiles | 55 | kg/m² |
| Slate | 50 | kg/m² |
| Bitumen Membrane | 5 | kg/m² |
| EPDM Membrane | 2 | kg/m² |
Waterproofing4
| Material | Value | Unit |
|---|---|---|
| Bitumen Sheet (3mm) | 4 | kg/m² |
| Bitumen Sheet (4mm) | 5 | kg/m² |
| PVC Membrane | 2 | kg/m² |
| Liquid Membrane | 2 | kg/m² |
Notes:
- kg/m³ (density): Weight per cubic meter - use for volume calculations
- kg/m² (unit weight): Weight per square meter - use for area-based materials
- Values are typical/average - actual may vary by manufacturer
- For structural calculations, verify with material specifications
- Reinforced concrete includes ~2% steel reinforcement by volume
REFERENCE INFORMATION
This tool provides standard reference data compiled from industry sources.
Note:
• Data is provided for quick reference and may not reflect the most current standards or specifications.